Estadisticas de: zarlengainmobiliaria.com

Summary Period: November 2025
Generated 03-Nov-2025 21:15 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 19608
Total Files 13243
Total Pages 14940
Total Visits 812
Total kB Files 1661381
Total Unique Sites 721
Total Unique URLs 421
Total Unique Referrers 138
Total Unique User Agents 341
. Avg Max
Hits per Hour 272 1544
Hits per Day 6536 8404
Files per Day 4414 4901
Pages per Day 4980 5736
Sites per Day 240 284
Visits per Day 270 293
kB Files per Day 553794 591828
Hits by Response Code
Code 200 - OK 67.54% 13243
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 2.44% 478
Code 302 - Found 0.02% 3
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.06% 12
Code 403 - Forbidden 1.53% 300
Code 404 - Not Found 28.36% 5561

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 5998 30.59% 4223 31.89% 4935 33.03% 262 32.27% 284 39.39% 570296 34.33%
2 8404 42.86% 4901 37.01% 5736 38.39% 293 36.08% 261 36.20% 591828 35.62%
3 5206 26.55% 4119 31.10% 4269 28.57% 263 32.39% 244 33.84% 499258 30.05%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 199 599 3.05% 183 551 4.16% 184 554 3.71% 21029 63088 3.80%
1 258 774 3.95% 191 574 4.33% 206 620 4.15% 21529 64587 3.89%
2 238 716 3.65% 202 606 4.58% 216 650 4.35% 26399 79198 4.77%
3 210 631 3.22% 181 543 4.10% 202 607 4.06% 21009 63028 3.79%
4 199 599 3.05% 170 511 3.86% 191 574 3.84% 20200 60599 3.65%
5 203 610 3.11% 172 516 3.90% 188 566 3.79% 21654 64963 3.91%
6 221 664 3.39% 188 565 4.27% 205 617 4.13% 22894 68682 4.13%
7 611 1833 9.35% 192 576 4.35% 299 898 6.01% 23493 70478 4.24%
8 257 771 3.93% 204 612 4.62% 203 610 4.08% 24371 73112 4.40%
9 371 1113 5.68% 199 597 4.51% 220 661 4.42% 24075 72224 4.35%
10 258 776 3.96% 192 578 4.36% 205 617 4.13% 23308 69925 4.21%
11 219 657 3.35% 188 564 4.26% 209 628 4.20% 22271 66813 4.02%
12 818 2454 12.52% 221 663 5.01% 377 1133 7.58% 47486 142457 8.57%
13 252 757 3.86% 205 616 4.65% 222 666 4.46% 23971 71913 4.33%
14 324 972 4.96% 197 591 4.46% 218 654 4.38% 23365 70096 4.22%
15 315 947 4.83% 200 601 4.54% 222 667 4.46% 23702 71105 4.28%
16 247 742 3.78% 215 645 4.87% 239 719 4.81% 24730 74191 4.47%
17 193 580 2.96% 145 435 3.28% 156 470 3.15% 18570 55711 3.35%
18 195 585 2.98% 136 409 3.09% 146 440 2.95% 16588 49763 3.00%
19 232 698 3.56% 196 589 4.45% 195 587 3.93% 25818 77454 4.66%
20 221 665 3.39% 199 599 4.52% 214 642 4.30% 24265 72794 4.38%
21 184 552 2.82% 160 482 3.64% 164 492 3.29% 19771 59314 3.57%
22 149 447 2.28% 136 410 3.10% 140 421 2.82% 16928 50785 3.06%
23 155 466 2.38% 136 410 3.10% 149 447 2.99% 16367 49102 2.96%

Top 30 of 421 Total URLs
# Hits kB F URL
1 7361 37.54% 826118 49.72% /estadisticas/usage_202108.html
2 3948 20.13% 563680 33.93% /estadisticas/usage_202409.html
3 330 1.68% 25498 1.53% /estadisticas/usage_202511.html
4 209 1.07% 21388 1.29% /estadisticas/usage_202203.html
5 204 1.04% 21048 1.27% /estadisticas/usage_202107.html
6 204 1.04% 21382 1.29% /estadisticas/usage_202201.html
7 168 0.86% 477 0.03% /
8 122 0.62% 552 0.03% /paneldecontrol/login.php
9 47 0.24% 4737 0.29% /estadisticas/usage_202510.html
10 38 0.19% 151 0.01% /ZarlengaNet/Inmuebles/ListadoDeInmuebles.php
11 34 0.17% 350 0.02% /estadisticas/usage_202509.html
12 13 0.07% 25 0.00% /estadisticas/
13 11 0.06% 3 0.00% /03.gif
14 10 0.05% 40 0.00% /ZarlengaNet/Inmuebles/pages/InfDtos.php
15 7 0.04% 58 0.00% /estadisticas/usage_202508.html
16 5 0.03% 3 0.00% /PruebaPHP2019/
17 5 0.03% 8 0.00% /ZarlengaNet/CASA.ico
18 5 0.03% 1561 0.09% /ZarlengaNet/Fotos/1374/001.jpg
19 4 0.02% 6 0.00% /ZarlengaNet/AdmAlquiler/PruebaDeFecha.php
20 4 0.02% 330 0.02% /ZarlengaNet/Fotos/1004/d12cc551-9652-48d5-8f6b-553cdf2c60d6.jpg
21 4 0.02% 257 0.02% /ZarlengaNet/Fotos/149/001.jpg
22 4 0.02% 167 0.01% /ZarlengaNet/VerListaContactos.php
23 4 0.02% 37 0.00% /estadisticas/usage_202103.html
24 4 0.02% 37 0.00% /estadisticas/usage_202109.html
25 4 0.02% 36 0.00% /estadisticas/usage_202111.html
26 4 0.02% 36 0.00% /estadisticas/usage_202204.html
27 4 0.02% 37 0.00% /estadisticas/usage_202404.html
28 4 0.02% 38 0.00% /estadisticas/usage_202507.html
29 3 0.02% 90 0.01% /ZarlengaNet/AsignarDto.php
30 3 0.02% 5 0.00% /ZarlengaNet/CargaMasiva/AccionContactoCM.php

Top 10 of 421 Total URLs By kB F
# Hits kB F URL
1 7361 37.54% 826118 49.72% /estadisticas/usage_202108.html
2 3948 20.13% 563680 33.93% /estadisticas/usage_202409.html
3 330 1.68% 25498 1.53% /estadisticas/usage_202511.html
4 209 1.07% 21388 1.29% /estadisticas/usage_202203.html
5 204 1.04% 21382 1.29% /estadisticas/usage_202201.html
6 204 1.04% 21048 1.27% /estadisticas/usage_202107.html
7 3 0.02% 11505 0.69% /ZarlengaNet/Fotos/830/002.jpg
8 3 0.02% 6960 0.42% /ZarlengaNet/Fotos/788/002.jpg
9 3 0.02% 6670 0.40% /ZarlengaNet/Fotos/798/001.jpg
10 47 0.24% 4737 0.29% /estadisticas/usage_202510.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 168 0.86% 132 32.35% /
2 330 1.68% 102 25.00% /estadisticas/usage_202511.html
3 7361 37.54% 23 5.64% /estadisticas/usage_202108.html
4 209 1.07% 20 4.90% /estadisticas/usage_202203.html
5 34 0.17% 18 4.41% /estadisticas/usage_202509.html
6 204 1.04% 16 3.92% /estadisticas/usage_202107.html
7 204 1.04% 16 3.92% /estadisticas/usage_202201.html
8 13 0.07% 7 1.72% /estadisticas/
9 3948 20.13% 6 1.47% /estadisticas/usage_202409.html
10 7 0.04% 5 1.23% /estadisticas/usage_202508.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 168 0.86% 123 31.38% /
2 330 1.68% 120 30.61% /estadisticas/usage_202511.html
3 7361 37.54% 26 6.63% /estadisticas/usage_202108.html
4 209 1.07% 15 3.83% /estadisticas/usage_202203.html
5 204 1.04% 14 3.57% /estadisticas/usage_202107.html
6 204 1.04% 13 3.32% /estadisticas/usage_202201.html
7 13 0.07% 8 2.04% /estadisticas/
8 34 0.17% 5 1.28% /estadisticas/usage_202509.html
9 3 0.02% 3 0.77% /estadisticas/usage_202007.html
10 4 0.02% 3 0.77% /estadisticas/usage_202103.html

Top 30 of 721 Total Sites
# Hits Files kB F Visits Hostname
1 7835 39.96% 7835 59.16% 1000452 60.22% 4 0.49% 109.107.186.56
2 3086 15.74% 3086 23.30% 347380 20.91% 2 0.25% 212.111.80.235
3 1172 5.98% 862 6.51% 97295 5.86% 5 0.62% 5.3.181.93
4 866 4.42% 0 0.00% 289 0.02% 1 0.12% 185.44.77.65
5 655 3.34% 438 3.31% 30426 1.83% 104 12.81% 91.84.99.54
6 594 3.03% 0 0.00% 198 0.01% 1 0.12% 185.174.159.118
7 586 2.99% 0 0.00% 195 0.01% 1 0.12% 185.174.159.110
8 550 2.80% 0 0.00% 183 0.01% 4 0.49% 4.241.111.42
9 512 2.61% 175 1.32% 57915 3.49% 32 3.94% 216.244.66.194
10 314 1.60% 0 0.00% 105 0.01% 1 0.12% 185.198.191.163
11 301 1.54% 75 0.57% 73744 4.44% 1 0.12% 188.143.244.132
12 219 1.12% 112 0.85% 11501 0.69% 0 0.00% 201.231.240.93
13 138 0.70% 0 0.00% 46 0.00% 1 0.12% 172.192.18.73
14 136 0.69% 4 0.03% 218 0.01% 1 0.12% 34.73.93.148
15 127 0.65% 0 0.00% 42 0.00% 1 0.12% 40.113.19.56
16 105 0.54% 0 0.00% 35 0.00% 1 0.12% 130.33.73.203
17 105 0.54% 0 0.00% 35 0.00% 1 0.12% 172.190.142.176
18 100 0.51% 0 0.00% 33 0.00% 0 0.00% 172.207.125.29
19 92 0.47% 0 0.00% 31 0.00% 1 0.12% 52.141.46.168
20 92 0.47% 0 0.00% 31 0.00% 1 0.12% 52.156.38.244
21 76 0.39% 0 0.00% 25 0.00% 1 0.12% 172.192.67.37
22 75 0.38% 0 0.00% 25 0.00% 1 0.12% 138.199.19.180
23 58 0.30% 58 0.44% 7406 0.45% 3 0.37% 77.222.97.171
24 50 0.25% 45 0.34% 15352 0.92% 1 0.12% 203.159.81.92
25 50 0.25% 0 0.00% 19 0.00% 2 0.25% 45.148.10.205
26 44 0.22% 29 0.22% 5647 0.34% 0 0.00% 201.253.205.131
27 43 0.22% 23 0.17% 232 0.01% 6 0.74% 216.73.216.153
28 31 0.16% 24 0.18% 3523 0.21% 0 0.00% 181.13.73.254
29 29 0.15% 1 0.01% 4 0.00% 1 0.12% 34.169.38.140
30 29 0.15% 0 0.00% 4 0.00% 1 0.12% 34.75.2.95

Top 10 of 721 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7835 39.96% 7835 59.16% 1000452 60.22% 4 0.49% 109.107.186.56
2 3086 15.74% 3086 23.30% 347380 20.91% 2 0.25% 212.111.80.235
3 1172 5.98% 862 6.51% 97295 5.86% 5 0.62% 5.3.181.93
4 301 1.54% 75 0.57% 73744 4.44% 1 0.12% 188.143.244.132
5 512 2.61% 175 1.32% 57915 3.49% 32 3.94% 216.244.66.194
6 655 3.34% 438 3.31% 30426 1.83% 104 12.81% 91.84.99.54
7 50 0.25% 45 0.34% 15352 0.92% 1 0.12% 203.159.81.92
8 219 1.12% 112 0.85% 11501 0.69% 0 0.00% 201.231.240.93
9 58 0.30% 58 0.44% 7406 0.45% 3 0.37% 77.222.97.171
10 44 0.22% 29 0.22% 5647 0.34% 0 0.00% 201.253.205.131

Top 30 of 138 Total Referrers
# Hits Referrer
1 6241 31.83% - (Direct Request)
2 4537 23.14% https://seo-creative.ru/
3 3298 16.82% https://gifts-shop.su/
4 1172 5.98% https://auto-5-box.ru
5 407 2.08% https://mega-main.shop
6 399 2.03% https://mega-mirror.shop
7 398 2.03% https://securitylabkra.pro
8 386 1.97% https://mega-link.shop
9 384 1.96% https://megatut.shop
10 375 1.91% https://megalinkmoriarty.pro
11 372 1.90% https://megamy.shop
12 365 1.86% https://glaz-bogatg.pro
13 156 0.80% https://www.zarlengainmobiliaria.com/ZarlengaNet/Inmuebles/ListadoDeInmuebles.php
14 98 0.50% http://zarlengainmobiliaria.com/
15 76 0.39% http://www.zarlengainmobiliaria.com/ZarlengaNet/Inmuebles/ListadoDeInmuebles.php
16 56 0.29% https://dez-tsentr.ru/
17 41 0.21% https://www.zarlengainmobiliaria.com/ZarlengaNet/Inmuebles/pages/InfDtos.php
18 31 0.16% https://kraken-link2025.com
19 29 0.15% https://xn--kr43-rzb.com
20 28 0.14% https://xn--kr11-rzb.com
21 28 0.14% https://xn--kran-xva5q.com
22 26 0.13% https://kraken-shop24.com
23 26 0.13% https://xn--ra2-6ua.com
24 23 0.12% http://zarlengainmobiliaria.com/ZarlengaNet/AsignarDto.php
25 22 0.11% https://xn--krakn37-rt4c.com
26 20 0.10% https://xn--kr9-onb.com
27 20 0.10% https://xn--krken13-bn4c.com
28 19 0.10% https://kraken-russia.com
29 19 0.10% https://xn--kr41-onb.com
30 19 0.10% https://xn--kr43-onb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.google.je/urlq=https://gamergen.com/redirect/url=https://peatix.com/user/27732679

Top 15 of 341 Total User Agents
# Hits User Agent
1 2654 13.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2578 13.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2549 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2537 12.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2489 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 512 2.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 406 2.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 301 1.54% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 268 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
10 140 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 84 0.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 75 0.38% python-httpx/0.28.1
13 70 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 61 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 60 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 19608 100.00% 13251 100.06% 1661381 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23