Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 5355 | 4826 | 4809 | 523 | 1270 | 4105614 | 14125 | 129865 | 130302 | 144587 |
Jan 2021 | 5496 | 5035 | 4810 | 490 | 1175 | 8887452 | 15219 | 149140 | 156087 | 170379 |
Dec 2020 | 3033 | 2763 | 2646 | 620 | 1104 | 3094627 | 19238 | 82050 | 85674 | 94052 |
Nov 2020 | 6572 | 6108 | 5934 | 383 | 1566 | 3825827 | 11505 | 178041 | 183247 | 197160 |
Oct 2020 | 7080 | 6669 | 6436 | 350 | 1209 | 4571775 | 10870 | 199544 | 206762 | 219504 |
Sep 2020 | 4195 | 3914 | 3681 | 382 | 1202 | 2819522 | 11486 | 110449 | 117445 | 125868 |
Aug 2020 | 3698 | 3244 | 2936 | 498 | 1281 | 3619961 | 15440 | 91042 | 100591 | 114656 |
Jul 2020 | 3370 | 3084 | 2829 | 515 | 1929 | 3350433 | 15979 | 87702 | 95609 | 104496 |
Jun 2020 | 9278 | 9031 | 5314 | 511 | 1710 | 22886403 | 15356 | 159445 | 270936 | 278362 |
May 2020 | 8932 | 8617 | 4983 | 547 | 2268 | 21538603 | 16965 | 154492 | 267129 | 276914 |
Apr 2020 | 7572 | 7265 | 4167 | 543 | 1173 | 20635756 | 16314 | 125025 | 217979 | 227189 |
Mar 2020 | 5796 | 5251 | 2804 | 444 | 1566 | 16806256 | 13767 | 86924 | 162795 | 179686 |
Totals | 116142229 | 176264 | 1553719 | 1994556 | 2132853 | |||||
Generated by Webalizer Version 2.21 |