Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6527 | 6021 | 6142 | 624 | 1193 | 7653019 | 14362 | 141269 | 138504 | 150129 |
Apr 2022 | 6485 | 5812 | 5765 | 616 | 733 | 6744800 | 18505 | 172970 | 174372 | 194562 |
Mar 2022 | 7100 | 6166 | 6052 | 589 | 848 | 7889643 | 18267 | 187630 | 191151 | 220104 |
Feb 2022 | 6345 | 5723 | 6010 | 562 | 681 | 4494544 | 15758 | 168291 | 160263 | 177683 |
Jan 2022 | 6198 | 5725 | 5657 | 536 | 836 | 10976111 | 16639 | 175385 | 177481 | 192142 |
Dec 2021 | 6949 | 6390 | 6181 | 522 | 904 | 12850517 | 16200 | 191616 | 198111 | 215448 |
Nov 2021 | 5820 | 5409 | 5378 | 518 | 835 | 8596225 | 15565 | 161352 | 162292 | 174613 |
Oct 2021 | 6172 | 5607 | 5674 | 568 | 948 | 10725952 | 17609 | 175922 | 173828 | 191350 |
Sep 2021 | 6281 | 5763 | 5478 | 526 | 1106 | 14606500 | 15794 | 164353 | 172907 | 188454 |
Aug 2021 | 6449 | 5782 | 5763 | 504 | 927 | 15268868 | 15626 | 178681 | 179246 | 199946 |
Jul 2021 | 5704 | 5416 | 5298 | 455 | 910 | 8221383 | 14132 | 164267 | 167911 | 176850 |
Jun 2021 | 5910 | 5436 | 5438 | 469 | 1286 | 7909695 | 14096 | 163167 | 163107 | 177325 |
Totals | 115937257 | 192553 | 2044903 | 2059173 | 2258606 | |||||
Generated by Webalizer Version 2.21 |