Estadisticas de: zarlengainmobiliaria.com

Summary Period: October 2020
Generated 01-Nov-2020 21:22 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 219504
Total Files 206762
Total Pages 199544
Total Visits 10870
Total KBytes 4571775
Total Unique Sites 1209
Total Unique URLs 2135
Total Unique Referrers 224
Total Unique User Agents 504
. Avg Max
Hits per Hour 295 2171
Hits per Day 7080 10697
Files per Day 6669 10379
Pages per Day 6436 9816
Sites per Day 39 128
Visits per Day 350 549
KBytes per Day 147477 357218
Hits by Response Code
Code 200 - OK 94.20% 206762
Code 206 - Partial Content 0.13% 291
Code 301 - Moved Permanently 0.96% 2117
Code 302 - Found 0.03% 69
Code 303 - See Other 0.00% 4
Code 304 - Not Modified 0.42% 921
Code 400 - Bad Request 0.13% 293
Code 403 - Forbidden 0.73% 1604
Code 404 - Not Found 3.39% 7435
Code 500 - Internal Server Error 0.00% 8

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 5125 2.33% 4938 2.39% 4844 2.43% 370 3.40% 105 8.68% 88941 1.95%
2 5144 2.34% 4849 2.35% 4586 2.30% 549 5.05% 100 8.27% 115783 2.53%
3 5299 2.41% 5046 2.44% 4837 2.42% 486 4.47% 88 7.28% 92546 2.02%
4 5768 2.63% 5337 2.58% 4795 2.40% 491 4.52% 97 8.02% 143941 3.15%
5 5517 2.51% 5187 2.51% 4723 2.37% 483 4.44% 102 8.44% 109250 2.39%
6 6591 3.00% 6311 3.05% 6013 3.01% 405 3.73% 104 8.60% 116857 2.56%
7 8192 3.73% 7918 3.83% 7336 3.68% 255 2.35% 90 7.44% 170677 3.73%
8 8496 3.87% 7735 3.74% 7354 3.69% 290 2.67% 93 7.69% 141696 3.10%
9 7514 3.42% 7330 3.55% 7179 3.60% 261 2.40% 90 7.44% 109110 2.39%
10 8194 3.73% 7897 3.82% 6961 3.49% 317 2.92% 111 9.18% 351998 7.70%
11 7024 3.20% 6875 3.33% 6884 3.45% 319 2.93% 84 6.95% 102812 2.25%
12 6919 3.15% 6621 3.20% 6520 3.27% 335 3.08% 83 6.87% 109405 2.39%
13 6476 2.95% 6276 3.04% 6065 3.04% 400 3.68% 93 7.69% 105603 2.31%
14 6679 3.04% 6258 3.03% 6065 3.04% 351 3.23% 94 7.78% 136472 2.99%
15 6471 2.95% 6134 2.97% 5789 2.90% 423 3.89% 98 8.11% 125280 2.74%
16 5781 2.63% 5625 2.72% 5614 2.81% 431 3.97% 93 7.69% 92272 2.02%
17 6114 2.79% 5927 2.87% 5858 2.94% 378 3.48% 92 7.61% 104215 2.28%
18 9146 4.17% 6631 3.21% 7905 3.96% 459 4.22% 95 7.86% 357218 7.81%
19 7183 3.27% 6651 3.22% 5482 2.75% 427 3.93% 89 7.36% 286561 6.27%
20 6020 2.74% 5603 2.71% 5266 2.64% 426 3.92% 98 8.11% 117467 2.57%
21 6525 2.97% 6142 2.97% 5698 2.86% 400 3.68% 80 6.62% 127221 2.78%
22 7277 3.32% 6297 3.05% 6266 3.14% 440 4.05% 128 10.59% 161379 3.53%
23 6744 3.07% 6502 3.14% 6329 3.17% 424 3.90% 108 8.93% 130884 2.86%
24 10697 4.87% 10379 5.02% 9816 4.92% 363 3.34% 92 7.61% 241864 5.29%
25 10136 4.62% 9810 4.74% 9811 4.92% 367 3.38% 105 8.68% 126134 2.76%
26 9740 4.44% 8834 4.27% 8598 4.31% 412 3.79% 123 10.17% 198187 4.34%
27 6702 3.05% 6412 3.10% 6175 3.09% 366 3.37% 90 7.44% 132641 2.90%
28 7110 3.24% 6921 3.35% 6744 3.38% 290 2.67% 74 6.12% 112295 2.46%
29 7035 3.20% 6834 3.31% 6786 3.40% 293 2.70% 82 6.78% 124478 2.72%
30 7066 3.22% 6838 3.31% 6692 3.35% 318 2.93% 92 7.61% 124685 2.73%
31 6819 3.11% 6644 3.21% 6553 3.28% 313 2.88% 93 7.69% 113904 2.49%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8558 3.90% 268 8313 4.02% 266 8258 4.14% 4477 138793 3.04%
1 274 8499 3.87% 266 8261 4.00% 266 8249 4.13% 4206 130384 2.85%
2 274 8514 3.88% 263 8182 3.96% 265 8225 4.12% 4325 134064 2.93%
3 268 8312 3.79% 257 7984 3.86% 261 8101 4.06% 4116 127603 2.79%
4 267 8279 3.77% 257 7974 3.86% 261 8091 4.05% 3924 121629 2.66%
5 278 8620 3.93% 272 8450 4.09% 264 8188 4.10% 6996 216883 4.74%
6 267 8304 3.78% 260 8074 3.90% 262 8127 4.07% 4323 134010 2.93%
7 268 8315 3.79% 260 8062 3.90% 260 8089 4.05% 4153 128758 2.82%
8 283 8802 4.01% 270 8398 4.06% 265 8243 4.13% 4631 143554 3.14%
9 292 9055 4.13% 277 8605 4.16% 264 8190 4.10% 5214 161638 3.54%
10 288 8954 4.08% 274 8508 4.11% 258 8023 4.02% 4954 153568 3.36%
11 339 10538 4.80% 300 9316 4.51% 262 8138 4.08% 8155 252815 5.53%
12 310 9619 4.38% 289 8962 4.33% 261 8109 4.06% 6701 207738 4.54%
13 292 9077 4.14% 279 8676 4.20% 261 8092 4.06% 6883 213370 4.67%
14 308 9548 4.35% 288 8956 4.33% 265 8245 4.13% 6810 211110 4.62%
15 309 9603 4.37% 290 8998 4.35% 264 8204 4.11% 7396 229273 5.01%
16 325 10087 4.60% 312 9701 4.69% 266 8250 4.13% 12710 393999 8.62%
17 290 9002 4.10% 278 8621 4.17% 267 8293 4.16% 5302 164361 3.60%
18 339 10538 4.80% 288 8931 4.32% 305 9459 4.74% 7875 244131 5.34%
19 390 12100 5.51% 319 9909 4.79% 320 9926 4.97% 14936 463007 10.13%
20 282 8747 3.98% 270 8385 4.06% 261 8108 4.06% 4982 154456 3.38%
21 294 9135 4.16% 280 8700 4.21% 268 8329 4.17% 5576 172845 3.78%
22 281 8731 3.98% 272 8445 4.08% 268 8330 4.17% 4405 136563 2.99%
23 276 8567 3.90% 269 8351 4.04% 267 8277 4.15% 4427 137224 3.00%

Top 30 of 2135 Total URLs
# Hits KBytes URL
1 185124 84.34% 2326440 50.89% /pma3/setup/
2 6343 2.89% 29785 0.65% /
3 2774 1.26% 680334 14.88% /pma3/Documentation.html
4 506 0.23% 5261 0.12% /ZarlengaNet/Inmuebles/pages/InfDtosXLink.php
5 448 0.20% 35052 0.77% /ZarlengaNet/Inmuebles/ListadoDeInmuebles.php
6 237 0.11% 7703 0.17% /ZarlengaNet/Logo-Zarlenga.jpg
7 224 0.10% 4557 0.10% /ZarlengaNet/Inmuebles/pages/InfDtos.php
8 187 0.09% 17163 0.38% /ZarlengaPromo.jpg
9 180 0.08% 185 0.00% /phpMyAdmin.gif
10 178 0.08% 52 0.00% /Estadisticas.gif
11 166 0.08% 15 0.00% /03.gif
12 133 0.06% 999 0.02% /pma3/url.php
13 126 0.06% 5072 0.11% /pma3/phpmyadmin.css.php
14 121 0.06% 1193 0.03% /estadisticas/
15 84 0.04% 5184 0.11% /ZarlengaNet/Fotos/188/001.jpg
16 71 0.03% 1067 0.02% /ZarlengaNet/Fotos/117/001.jpg
17 66 0.03% 2957 0.06% /ZarlengaNet/Fotos/506/001.jpg
18 63 0.03% 49 0.00% /ZarlengaNet/Nota2/NotaCrear.php
19 63 0.03% 125 0.00% /ZarlengaNet/Nota2/NotaFormulario.php
20 57 0.03% 5578 0.12% /ZarlengaNet/Fotos/523/001.jpg
21 55 0.03% 2159 0.05% /ZarlengaNet/Fotos/506/002.jpg
22 52 0.02% 2054 0.04% /ZarlengaNet/Fotos/506/008.jpg
23 50 0.02% 868 0.02% /ZarlengaNet/EditarDepartamento.php
24 50 0.02% 2480 0.05% /ZarlengaNet/Fotos/506/003.jpg
25 50 0.02% 3736 0.08% /ZarlengaNet/Fotos/506/004.jpg
26 50 0.02% 1941 0.04% /ZarlengaNet/Fotos/506/007.jpg
27 49 0.02% 2512 0.05% /ZarlengaNet/Fotos/506/005.jpg
28 44 0.02% 4901 0.11% /ZarlengaNet/Fotos/188/20200929_095031.jpg
29 44 0.02% 3028 0.07% /ZarlengaNet/Fotos/523/002.jpg
30 44 0.02% 3039 0.07% /ZarlengaNet/Fotos/523/003.jpg

Top 10 of 2135 Total URLs By KBytes
# Hits KBytes URL
1 185124 84.34% 2326440 50.89% /pma3/setup/
2 2774 1.26% 680334 14.88% /pma3/Documentation.html
3 448 0.20% 35052 0.77% /ZarlengaNet/Inmuebles/ListadoDeInmuebles.php
4 6343 2.89% 29785 0.65% /
5 13 0.01% 28493 0.62% /ZarlengaNet/Fotos/693/001.jpg
6 11 0.01% 27870 0.61% /ZarlengaNet/Fotos/741/001.jpg
7 9 0.00% 27223 0.60% /ZarlengaNet/Fotos/203/001.jpg
8 9 0.00% 27113 0.59% /ZarlengaNet/Fotos/365/20181018_090954.jpg
9 9 0.00% 24185 0.53% /ZarlengaNet/Fotos/383/001.JPG
10 8 0.00% 20456 0.45% /ZarlengaNet/Fotos/483/1-min.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 185124 84.34% 9140 86.84% /pma3/setup/
2 6343 2.89% 801 7.61% /
3 2774 1.26% 482 4.58% /pma3/Documentation.html
4 121 0.06% 7 0.07% /estadisticas/
5 21 0.01% 7 0.07% /estadisticas/usage_202004.html
6 21 0.01% 7 0.07% /estadisticas/usage_202005.html
7 15 0.01% 6 0.06% /estadisticas/usage_201908.html
8 20 0.01% 6 0.06% /estadisticas/usage_201911.html
9 14 0.01% 5 0.05% /estadisticas/usage_201906.html
10 13 0.01% 5 0.05% /estadisticas/usage_201907.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 185124 84.34% 9349 89.24% /pma3/setup/
2 6343 2.89% 779 7.44% /
3 2774 1.26% 265 2.53% /pma3/Documentation.html
4 121 0.06% 15 0.14% /estadisticas/
5 19 0.01% 8 0.08% /estadisticas/usage_202010.html
6 19 0.01% 5 0.05% /estadisticas/usage_202008.html
7 13 0.01% 5 0.05% /pma3/LICENSE
8 20 0.01% 4 0.04% /estadisticas/usage_202003.html
9 21 0.01% 4 0.04% /estadisticas/usage_202004.html
10 20 0.01% 4 0.04% /estadisticas/usage_202006.html

Top 30 of 1209 Total Sites
# Hits Files KBytes Visits Hostname
1 10295 4.69% 9560 4.62% 39180 0.86% 1 0.01% 176.9.18.183
2 5179 2.36% 5124 2.48% 69657 1.52% 158 1.45% 185.191.171.4
3 5159 2.35% 5103 2.47% 68816 1.51% 190 1.75% 185.191.171.24
4 5116 2.33% 5066 2.45% 70317 1.54% 175 1.61% 185.191.171.23
5 5104 2.33% 5039 2.44% 68955 1.51% 180 1.66% 185.191.171.9
6 5045 2.30% 4982 2.41% 69352 1.52% 188 1.73% 185.191.171.7
7 5043 2.30% 4990 2.41% 69457 1.52% 197 1.81% 185.191.171.39
8 4932 2.25% 4871 2.36% 67372 1.47% 195 1.79% 185.191.171.18
9 4879 2.22% 4816 2.33% 67533 1.48% 195 1.79% 185.191.171.6
10 4871 2.22% 4813 2.33% 67625 1.48% 195 1.79% 185.191.171.2
11 4837 2.20% 4778 2.31% 64539 1.41% 211 1.94% 185.191.171.43
12 4834 2.20% 4775 2.31% 65046 1.42% 217 2.00% 185.191.171.3
13 4826 2.20% 4769 2.31% 64989 1.42% 204 1.88% 185.191.171.25
14 4821 2.20% 4752 2.30% 66051 1.44% 207 1.90% 185.191.171.1
15 4769 2.17% 4708 2.28% 62492 1.37% 217 2.00% 185.191.171.8
16 4754 2.17% 4693 2.27% 65637 1.44% 230 2.12% 185.191.171.5
17 4731 2.16% 4672 2.26% 64860 1.42% 223 2.05% 185.191.171.36
18 4717 2.15% 4658 2.25% 64716 1.42% 233 2.14% 185.191.171.34
19 4683 2.13% 4610 2.23% 63982 1.40% 215 1.98% 185.191.171.10
20 4649 2.12% 2756 1.33% 278367 6.09% 36 0.33% 181.28.246.226
21 4592 2.09% 4523 2.19% 62350 1.36% 220 2.02% 185.191.171.38
22 4524 2.06% 4463 2.16% 61234 1.34% 218 2.01% 185.191.171.41
23 4512 2.06% 4459 2.16% 61472 1.34% 252 2.32% 185.191.171.40
24 4492 2.05% 4424 2.14% 61252 1.34% 210 1.93% 185.191.171.42
25 4463 2.03% 4391 2.12% 61865 1.35% 245 2.25% 185.191.171.44
26 4415 2.01% 4376 2.12% 59270 1.30% 279 2.57% 185.191.171.33
27 4398 2.00% 4352 2.10% 58767 1.29% 267 2.46% 185.191.171.37
28 4388 2.00% 4327 2.09% 57971 1.27% 250 2.30% 185.191.171.22
29 4320 1.97% 4265 2.06% 58749 1.29% 247 2.27% 185.191.171.15
30 4312 1.96% 4262 2.06% 58325 1.28% 263 2.42% 185.191.171.35

Top 10 of 1209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3494 1.59% 2944 1.42% 548340 11.99% 536 4.93% 216.244.66.194
2 4649 2.12% 2756 1.33% 278367 6.09% 36 0.33% 181.28.246.226
3 2015 0.92% 1349 0.65% 266690 5.83% 6 0.06% 181.170.201.148
4 1967 0.90% 754 0.36% 172050 3.76% 3 0.03% 82.80.249.219
5 334 0.15% 317 0.15% 104478 2.29% 2 0.02% 173.231.59.197
6 565 0.26% 559 0.27% 104334 2.28% 0 0.00% 152.168.65.49
7 950 0.43% 263 0.13% 82268 1.80% 2 0.02% 82.80.230.228
8 5116 2.33% 5066 2.45% 70317 1.54% 175 1.61% 185.191.171.23
9 5179 2.36% 5124 2.48% 69657 1.52% 158 1.45% 185.191.171.4
10 5043 2.30% 4990 2.41% 69457 1.52% 197 1.81% 185.191.171.39

Top 30 of 224 Total Referrers
# Hits Referrer
1 197412 89.94% - (Direct Request)
2 5599 2.55% http://www.zarlengainmobiliaria.com/ZarlengaNet/Inmuebles/pages/InfDtosXLink.php
3 4398 2.00% http://www.zarlengainmobiliaria.com/ZarlengaNet/Inmuebles/ListadoDeInmuebles.php
4 2315 1.05% http://www.zarlengainmobiliaria.com/ZarlengaNet/Inmuebles/pages/InfDtos.php
5 1932 0.88% https://tabletki.org/
6 1880 0.86% https://apteka.info/
7 1184 0.54% http://zarlengainmobiliaria.com/ZarlengaNet/Inmuebles/pages/InfDtosXLink.php
8 714 0.33% http://www.zarlengainmobiliaria.com/
9 563 0.26% http://zarlengainmobiliaria.com/ZarlengaNet/AsignarDto.php
10 356 0.16% http://zarlengainmobiliaria.com/
11 329 0.15% http://zarlengainmobiliaria.com/pma3/url.php
12 267 0.12% https://careprost.org/bimatoprost
13 245 0.11% https://careprost.org/careprost
14 168 0.08% https://tabletki.org/levitra
15 156 0.07% https://tabletki.org/sialis
16 150 0.07% https://tabletki.org/nabory
17 137 0.06% https://tabletki.org/sredstva
18 137 0.06% https://tabletki.org/viagra-100-mg
19 130 0.06% https://tabletki.org/dlya-seksa-i-potencii
20 125 0.06% https://tabletki.org/dlya-potencii
21 119 0.05% http://www.zarlengainmobiliaria.com/ZarlengaNet/EditarDepartamento.php
22 107 0.05% http://www.zarlengainmobiliaria.com/ZarlengaNet/Nota2/NotaFormulario.php
23 93 0.04% https://www.google.ru/search
24 60 0.03% https://www.google.com/
25 53 0.02% http://www.zarlengainmobiliaria.com/ZarlengaNet/Nota2/NotaCrear.php
26 53 0.02% http://zarlengainmobiliaria.com
27 47 0.02% http://www.zarlengainmobiliaria.com/estadisticas/usage_202010.html
28 29 0.01% http://zarlengainmobiliaria.com/estadisticas/usage_201904.html
29 26 0.01% http://www.zarlengainmobiliaria.com/estadisticas/usage_202009.html
30 21 0.01% http://www.zarlengainmobiliaria.com/estadisticas/usage_202008.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 46 49.46% https://apteka.info/
2 39 41.94% https://tabletki.org/
3 1 1.08% https://doska.info/item/add
4 1 1.08% https://doska.info/podat-obyavlenie
5 1 1.08% https://doska.info/sitemap/
6 1 1.08% https://m.xn--80ajb3cbbb.xn--p1ai/
7 1 1.08% https://m.znakomstva.online/
8 1 1.08% https://www.facebook.com/saitobyavlenii/
9 1 1.08% https://xn--80ajb3cbbb.xn--p1ai/
10 1 1.08% https://znakomstva.online/

Top 15 of 504 Total User Agents
# Hits User Agent
1 177832 81.02% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 10295 4.69% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
3 3494 1.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3244 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 2765 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
6 1809 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
7 711 0.32% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 609 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
9 589 0.27% Mozilla/5.0 (Linux; Android 7.1.1; SAMSUNG SM-J510MN) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.
10 498 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
11 469 0.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 425 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 407 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 376 0.17% Mozilla/5.0 (compatible; Adsbot/3.1)
15 348 0.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 219460 99.98% 207029 100.13% 4569471 99.95% Unresolved/Unknown
2 44 0.02% 24 0.01% 2304 0.05% Network (net)


Generated by Webalizer Version 2.21